This gorgeous cape will wrap you in the comforting warmth of hand-knitted baby alpaca. The Raya cape's fun pattern adds a splash of colour and style to any outfit, and is sure to become your fall and winter favourite. Wear it to the beach on a stormy day, or layer over your favourite sweater when it's chilly outside. Can be paired with Miou dresses, gloves or leg warmers from our women alpaca line for a complete look.
We use only the best, most environmentally friendly wools and dyes at Miou. Our hypoallergenic baby alpaca wool is dyed with plants in small batches using ancestral Peruvian techniques. All our knitters are paid a fair wage for their highly skilled work, which allows them to support and educate their children.
Type | Shipping Time | Order Value USD | Shipping Charge USD | Tracking |
---|---|---|---|---|
Free Standard | 5-7 Business Days | $150 or more | FREE | No |
Standard | 5-7 Business Days | $49-$149 | $10 | No |
Standard | 5-7 Business Days | $0-$49 | $7 | No |
Expedited | 4-7 Business Days | $0 or more | $29 | Yes |
DHL Express | 3-5 Business Days | $0 or more | $29 | Yes |
Type | Shipping Time | Order Value USD | Shipping Charge USD | Tracking |
---|---|---|---|---|
Free Standard | 5-7 Business Days | $150 or more | FREE | Yes |
Express | 2 Business Days | $0 or more | $25 | Yes |
Type | Shipping Time | Order Value CAD | Shipping Charge CAD | Tracking |
---|---|---|---|---|
Free Standard | 9-15 Business Days | $150 or more | FREE | No |
Standard | 9-15 Business Days | $49-$149 | $19 | No |
Standard | 9-15 Business Days | $0-$49 | $9 | No |
DHL Express | 5-7 Business Days | $0 or more | $39 | Yes |
Age | Height | Weight | Chest | Waist |
---|---|---|---|---|
6 - 9 Months | 27 - 29" 69 - 74 cm | 18 - 22 lbs 8 - 10 kg | 18 - 18.5" 46 - 47 cm | 18.5 - 19" 47 - 48 cm |
9 - 12 Months | 29 - 30.5" 74 - 77 cm | 22 - 26 lbs 10 - 12 kg | 18.5 - 19" 47 - 48 cm | 19 - 19.5" 48 - 49 cm |
12 - 18 Months | 30.5 - 32" 77 - 81 cm | 26 - 28 lbs 12 - 13 kg | 19 - 19.75" 48 - 50 cm | 19.5 - 20.25" 49 - 51 cm |
18 - 24 Months | 32 - 33.5" 81 - 85 cm | 28 - 30 lbs 13 - 14 kg | 19.75 - 20" 50 - 51 cm | 20.25 - 20.5" 51 - 52 cm |
2 Years | 33.5 - 35" 85 - 89 cm | 30 - 32 lbs 14 - 15 kg | 20 - 20.5" 51 - 52 cm | 20.5 - 21" 52 - 53 cm |
3 Years | 35 - 38" 89 - 96 cm | 32 - 35 lbs 15 - 16 kg | 20.5 - 21" 52 - 53 cm | 21 - 21.5" 53 - 55 cm |
4 Years | 38 - 41" 96 - 104 cm | 35 - 39 lbs 16 - 18 kg | 21 - 22" 53 - 56 cm | 21.5 - 22" 55 - 56 cm |
5 Years | 41 - 44" 104 - 112 cm | 39 - 45 lbs 18 - 20 kg | 22 - 23" 56 - 58 cm | 22 - 22.5" 56 - 57 cm |
Stay in the Loop
Join today and be the first to hear about news, offers and events